products
Anchor Coupler
Coupler |
Outside Diameter(mm) |
Length(mm) |
Hardness |
Material |
Unit Weight(Kg/pc) |
Thread Type |
T30 | 42 | 105 | HRC 20-30 | 40Cr/ C45 | 0.45 | T thread T international Left hand |
T40 | 57 | 160 | 1.70 | |||
140 | 1.49 | |||||
T52 | 68 | 160 | 1.96 | |||
180 | 2.20 | |||||
T73 | 95 | 245 | 6.30 | |||
T76 | 97 | 200 | 4.60 | |||
T103 | 133 | 290 | 13.50 | |||
145 | 290 | 20.10 | ||||
Options of Anti-corrosion | Painting or anti-rust oil Hot-dipped galvanization (HDG), EN ISO 1461:1999 Epoxy coating, ISO 14654:1999 HDG + Epoxy |
Anchor Nut
Nut |
Key Size(mm) |
Length(mm) |
Hardness |
Material |
Unit Weight(Kg/pc) |
Thread Type |
T30 Hex Nut | 46 | 41 | HRC 20-30 | 40Cr/ C45 | 0.35 | T thread T international Left hand |
T30 Domed Nut | 41 | 0.38 | ||||
T40 Hex Nut | 60 | 68 | 0.90 | |||
T40 Domed Nut | 68 | 1.10 | ||||
T52 Hex Nut | 75 | 70 | 1.43 | |||
T52 Domed Nut | 70 | 1.90 | ||||
T73 Hex Nut | 100 | 70 | 2.45 | |||
T73 Domed Nut | 70 | 3.19 | ||||
T76 Hex Nut | 100 | 80 | 2.67 | |||
T76 Domed Nut | 80 | 3.90 | ||||
T103 Hex Nut | 125 | 90 | 3.83 | |||
130 | 5.51 | |||||
T103 Domed Nut | 125 | 90 | 4.18 | |||
130 | 5.92 | |||||
Options of Anti-corrosion | Painting or anti-rust oil Hot-dipped galvanization (HDG), EN ISO 1461:1999 Epoxy coating, ISO 14654:1999 HDG + Epoxy |
Anchor Plate
Plate |
Dimension(mm) |
Thickness(mm) |
Hole Diameter(mm) |
Material |
Unit Weight(Kg/pc) |
T30 | 150 X 150 | 8 | 35 | Q235B/ Q345B | 1.40 |
T40 | 200 X 200 | 14 | 54 | 4.10 | |
T52 | 200 X 200 | 30 | 60 | 8.70 | |
T73 | 250 X 250 | 40 | 80 | 18.00 | |
T76 | 250 X 250 | 40 | 80 | 18.00 | |
T103 | 300 X 300 | 50 | 110 | 31.40 | |
Options of Anti-corrosion | Painting or anti-rust oil Hot-dipped galvanization (HDG), EN ISO 1461:1999 Epoxy coating, ISO 14654:1999 HDG + Epoxy |
Centralizer
Ccentralizer |
Outside Diameter(mm) |
Length(mm) |
Material |
Unit Weight(Kg/pc) |
T30 | 70 | 35 | ZG45 | 0.35 |
T40 | 88 | 40 | 0.56 | |
T52 | 112 | 35 | 0.74 | |
T73 | 130 | 50 | 1.15 | |
T76 | 130 | 50 | 1.20 | |
T103 | 165 | 80 | 4.00 |
Anchor Drill Bits
Drill bit |
Hollow Bar Type |
Outside Diameter(mm) |
Hardness |
Material |
ThreadType |
Stratum Type |
EX |
T30 | 51, 76, 90 |
HRC 49-54 |
42CrMo |
T thread T international Left or right hand |
Loose to medium dense ground conditions |
T40 | 76, 90, 110 | |||||
T52 | 90, 115, 130 | |||||
T73 | 110, 130, 150 | |||||
T76 | 115, 130, 175 | |||||
T103 | 150, 175, 200 | |||||
EXX Carbide cross bit |
T30 | 51, 76, 90 |
HRA 87-89 |
40Cr + YG9C |
T thread T international Left or right hand |
Soft to medium rock formations |
T40 | 76, 90, 110 | |||||
T52 | 90, 115, 130 | |||||
T73 | 110, 130, 150 | |||||
T76 | 115, 130, 175 | |||||
T103 | 150, 175, 200 | |||||
ES Steel button bit |
T30 | 51, 76, 90 |
HRC 49-54 |
42CrMo |
T thread T international Left or right hand |
Unconsolidated rock with boulders |
T40 | 76, 90, 110 | |||||
T52 | 90, 115, 130 | |||||
T73 | 110, 130, 150 | |||||
T76 | 115, 130, 175 | |||||
T103 | 150, 175, 200 | |||||
ESS Carbide button bit |
T30 | 51, 76, 90 |
HRA 87-89 |
40Cr + YG9C |
T thread T international Left or right hand |
Medium to hard rock formations |
T40 | 76, 90, 110 | |||||
T52 | 90, 115, 130 | |||||
T73 | 110, 130, 150 | |||||
T76 | 115, 130, 175 | |||||
T103 | 150, 175, 200 | |||||
EW Stepped clay bit |
T30 | 76, 90, 110 |
HRC 49-54 |
42CrMo |
T thread T international Left or right hand |
Optimized geometry for very soft to soft caly |
T40 | 76, 90, 110 | |||||
T52 | 115, 130, 150 | |||||
T73 | 130, 150, 175 | |||||
T76 | 130, 150, 175 | |||||
T103 | 175, 200, 220 | |||||
Options of Anti-corrosion | Painting |