onton

Rope Thread Self Drilling Hollow Bar

Rope Threaded Hollow Bars

Thread Profile: All rope thread, commonly referred to as fully rope threaded, continuously threaded. The Rope Thread is according to ISO 10208

Steel Material: C45E/S460NH

Surface Treatment: Galvanized or Epoxy coating when necessary.

Others: Chamfered, stamped or color coded for grade identification when necessary.

Share

SELF DRILLING HOLLOW BAR

Charicteristics

Higer Capacity

Longer Retention Period

Agt > 5%

Rm/Rp0.2 > 1.15

Quality Improvement

Lower Deviation Value
Quality Stability
Standard Product Sampling


Higher Procision

Better Appearance
More Satisfied Customers

ROPE THREAD IBO BARS

TECHNICAL DATA

 

R25 R32L R32N R32S R32SS R38 R51L R51N
Average Inner Diameter 12.0 mm 21.5 mm 20.5 mm 17.0 mm 15.0 mm 22.0 mm 39.0 mm 34.0 mm
Cross-Sectional Area 230 mm² 304 mm² 365 mm² 440 mm² 520 mm² 519 mm² 700 mm² 900 mm²
Yield Load 150 kN 160 kN 230 kN 280 kN 330 kN 400 kN 450 kN 630 kN
Ultimate Tensile Load 200 kN 210 kN 280 kN 360 kN 400 kN 500 kN 550 kN 800 kN
Yield Stress 650 Mpa 526 Mpa 630 Mpa 640 Mpa 630 Mpa 770 Mpa 640 Mpa 700 Mpa
Ultimate Stress 870 Mpa 690 Mpa 770 Mpa 820 Mpa 770 Mpa 960 Mpa 790 Mpa 880 Mpa
Weight 1.80 kg/m 2.60 kg/m 2.90 kg/m 3.40 kg/m 4.10 kg/m 4.00 kg/m 5.60 kg/m 7.00 kg/m
Elongation Agt > 5% > 5% > 5% > 5% > 5% > 5% > 5% > 5%

Product Relate

Rope Thread Self Drilling Hollow Bar
ROPE THREAD
Self Drilling Accessories
HDG self drilling anchor bar
Scroll to Top

Contact us